Order Id | Order Date | Payment Type | Order Status | View | Cancel/Return Order |
---|---|---|---|---|---|
#26 | 2024-01-03 04:03:50 | COD | Return | View | Return in Process |
#27 | 2024-01-03 04:41:29 | COD | Canceled | View | Order Canceled |
#28 | 2024-01-03 08:46:08 | COD | Canceled | View | Order Canceled |
#32 | 2024-01-09 23:15:00 | COD | Return Complete | View | Return Complete |
#33 | 2024-01-12 17:11:40 | COD | Complete | View | Not Eligible |
#34 | 2024-01-13 13:32:28 | COD | Complete | View | Not Eligible |
#35 | 2024-01-13 19:01:04 | COD | Complete | View | Not Eligible |
#36 | 2024-01-16 14:05:52 | COD | Complete | View | Not Eligible |
#37 | 2024-01-17 02:33:28 | COD | Complete | View | Not Eligible |
#38 | 2024-01-19 14:09:32 | COD | Complete | View | Not Eligible |
#39 | 2024-01-21 20:49:23 | COD | Complete | View | Not Eligible |
#40 | 2024-01-24 17:58:23 | COD | Canceled | View | Order Canceled |
#41 | 2024-01-24 21:36:21 | COD | Canceled | View | Order Canceled |
#42 | 2024-02-03 13:53:23 | COD | Canceled | View | Order Canceled |
#43 | 2024-02-04 18:21:14 | COD | Canceled | View | Order Canceled |
#44 | 2024-02-05 14:43:32 | COD | Canceled | View | Order Canceled |
#47 | 2024-07-08 23:35:39 | COD | Canceled | View | Order Canceled |
#48 | 2024-07-10 13:19:41 | COD | Canceled | View | Order Canceled |
#49 | 2024-07-11 00:07:29 | razorpay | Complete | View | Not Eligible |
#50 | 2024-07-12 23:17:32 | COD | Canceled | View | Order Canceled |
#51 | 2024-07-15 09:02:58 | COD | Complete | View | Not Eligible |
#53 | 2024-07-25 08:18:22 | razorpay | Complete | View | Not Eligible |
#54 | 2024-07-29 23:15:16 | COD | Canceled | View | Order Canceled |
#55 | 2024-07-29 23:22:13 | COD | Canceled | View | Order Canceled |
#60 | 2024-08-24 18:35:08 | COD | Complete | View | Not Eligible |
#61 | 2024-08-29 21:57:42 | COD | Canceled | View | Order Canceled |
#63 | 2024-09-02 22:32:30 | COD | Canceled | View | Order Canceled |
#64 | 2024-09-05 11:10:45 | COD | Canceled | View | Order Canceled |
#65 | 2024-09-09 11:40:56 | COD | Complete | View | Not Eligible |
#66 | 2024-09-17 09:06:46 | COD | Shipped | View | Order Shipped |
Stay up to date with notification on activity that involves you including mentions, messages, replies to your bids, new items, sale and administrative updates